Entries Recieved as per the 27/02/20
Full Name | Competition No | Class | Make / Model | CC |
---|---|---|---|---|
Kieran Curran | Vauxhall Corsa B | 1600 | ||
George Tohill | 125 | RX 3A | BMW Compact | 3200 |
Peter McGarry | 151 | RX 3A | Volvo C30 | 3 |
Paul Burns | 155 | RX 3A | Vauxhall Tigera | 2300 |
Philip Kelly | 166 | RX 3A | Toyota MR2 | 1998 |
Padraig Leeson | 200 | RX 3A | Vauxhall Corsa B | 2300 |
Derek Lenehan | 7 | RX 3B | Toyota MR2 | 2000 |
Willie Coyne | 103 | RX 3B | Opel Corsa | 1998 |
Chris Grimes Snr | 112 | RX 3B | Vauxhall Nova | 2000 |
Patrick Donoghue | 909 | RX 9A | Peoguet 205 | 1905 |
Jake Sullivan | RX Buggy | Semog Buggy | 750 | |
Padraic McHale | 96 | RX Buggy | Buggy Yacarcross | 750 |
Daniel Allen | 743 | RX Buggy | Buggy Semog | 750 |
Robbie Allen | 748 | RX Buggy | Buggy Semog | 750 |
Pa Bellew | 770 | RX Buggy | RX-01 RX-01 | 750 |
Owen Roe Skelly | 773 | RX Buggy | semog bravo | 750 |
Noel Greene | 11 | RX C1 | Mitsubishi Mirage | 2000 |
Derek Tohill | 111 | RX C1 | Ford Fiesta ST | 2000 |
Mike Manning | 135 | RX C1 | Ford Fiesta | 2000 |
Thomas T ORafferty | 154 | RX C1 | Ford Fiesta ST | 1998 |
Darragh Morris | 182 | RX C1 | Subaru Impreza STI | 2000 |
Tommy Graham | 727 | RX C1 | Ford Fiesta | 2000 |
Mark Meenehan | 5 | RX Fiesta | Ford Fiesta | 1250 |
Conor Kehoe | 34 | RX Fiesta | Ford Fiesta | 1250 |
Denis McCrudden | 61 | RX Fiesta | Ford Fiesta | 1250 |
Christopher Grimes JNR | 412 | RX Fiesta | Ford Fiesta | 1250 |
Luca Grimes | 410 | RX jnrs | Ford Fiesta | 1250 |
Dale Singleton | 411 | RX Jnrs | Ford Fiesta | 1250 |
Jack Byrne (RX) | 486 | RX Jnrs | Ford Fiesta | 1250 |
Brandan McCaughan | 489 | RX Jnrs | Ford Fiesta Zetec | 1200 |
Loughan Farrell | 839 | RX Jnrs | Ford Fiesta | 1200 |
Andrew Twomey | 772 | RX Prod | Citreon Saxo | 1600 |
Brian Keegan | 145 | Retro | Vauxhall Nova | 2000 |
Joe Cahill | RX Retro | Rover Mini | 3000 | |
Barry McCardle | 139 | RX Retro | Peugeot 205 | 2000 |
Photo: Mark Ashby